G | M | GS | AST | |
---|---|---|---|---|
5 | 167 | 0 | 0 | |
2 | 180 | 0 | 0 | |
Total | 7 | 347 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 23/05 | 01:10 | Defensa y Justicia | ![]() | 0-2 | ![]() | Newell´s Old Boys | TDNP | |
W | 06/05 | 19:00 | Newell´s Old Boys | ![]() | 2-0 | ![]() | Argentinos Juniors | T90' | |
L | 02/05 | 19:30 | Racing Club | ![]() | 1-0 | ![]() | Newell´s Old Boys | T25' | |
W | 29/04 | 23:00 | Newell´s Old Boys | ![]() | 2-0 | ![]() | Huracán | TDNP | |
L | 22/04 | 19:00 | Newell´s Old Boys | ![]() | 1-2 | ![]() | Boca Juniors | T90' |
DNP=Did not play |