G | M | GS | AST | |
---|---|---|---|---|
4 | 106 | 0 | 0 | |
8 | 197 | 0 | 0 | |
6 | 351 | 1 | 0 | |
Total | 18 | 654 | 1 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 08/06 | 17:30 | Curicó Unido | ![]() | 2-1 | ![]() | Universidad de Chile | T90' | |
L | 28/05 | 01:30 | Botafogo | ![]() | 1-0 | ![]() | Universidad de Chile | TDNP | |
L | 23/05 | 23:00 | Deportes Limache | ![]() | 2-0 | ![]() | Universidad de Chile | T57' | |
W | 18/05 | 23:30 | Universidad de Chile | ![]() | 5-1 | ![]() | Huachipato | T29' | |
W | 14/05 | 01:30 | Universidad de Chile | ![]() | 4-0 | ![]() | Carabobo | TDNP |
DNP=Did not play |