G | M | GS | AST | |
---|---|---|---|---|
8 | 540 | 0 | 0 | |
1 | 90 | 0 | 0 | |
Total | 9 | 630 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
D | 17/05 | 20:00 | Real Oruro | ![]() | 2-2 | ![]() | Always Ready | T45' | |
D | 11/05 | 20:00 | Always Ready | ![]() | 1-1 | ![]() | Real Tomayapo | T45' | |
W | 04/05 | 22:15 | Jorge Wilstermann | ![]() | 2-7 | ![]() | Always Ready | T90' | |
D | 01/05 | 20:00 | Always Ready | ![]() | 1-1 | ![]() | Real Oruro | T90' | |
W | 27/04 | 22:15 | Universitario de Vinto | ![]() | 0-7 | ![]() | Always Ready | T45' |
DNP=Did not play |