G | M | GS | AST | |
---|---|---|---|---|
2 | 210 | 0 | 0 | |
2 | 180 | 0 | 0 | |
4 | 390 | 0 | 0 | |
1 | 19 | 0 | 0 | |
3 | 270 | 0 | 0 | |
4 | 289 | 0 | 0 | |
Total | 8 | 679 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
D | 07/09 | SFK Riga | ![]() | 0-0 | ![]() | FC Flora | T120' | ||
L | 04/09 | Ferencváros | ![]() | 2-1 | ![]() | FC Flora | T90' | ||
W | 29/08 | FC Flora | ![]() | 12-0 | ![]() | FC Lootos | T90' | ||
W | 03/08 | FC Ararat | ![]() | 3-4 | ![]() | FC Flora | T90' | ||
D | 16/07 | Estonia | ![]() | 1-1 | ![]() | Luxembourg | TDNP | ||
D | 12/07 | Luxembourg | ![]() | 1-1 | ![]() | Estonia | T19' | ||
L | 31/05 | Estonia | ![]() | 1-2 | ![]() | Albania | TDNP | ||
L | 09/04 | Estonia | ![]() | 0-2 | ![]() | Northern Ireland | T90' | ||
W | 06/04 | Estonia | ![]() | 3-1 | ![]() | Georgia | T90' | ||
W | 03/04 | Kazakhstan | ![]() | 1-2 | ![]() | Estonia | T90' |
DNP=Did not play |