G | M | GC | AST | |
---|---|---|---|---|
15 | 1350 | 20 | 0 | |
3 | 270 | 6 | 0 | |
3 | 300 | 2 | 0 | |
Total | 21 | 1920 | 28 | 0 |
G=Games, M=Minutes, GC=Goals Conceded |
D | 04/07 | Loudoun United | ![]() | 0-0 | ![]() | Orange County SC | T90' | 8.43 | ||
D | 28/06 | Loudoun United | ![]() | 1-1 | ![]() | Charlotte Independence | T120' | 7.70 | ||
L | 25/06 | Loudoun United | ![]() | 1-4 | ![]() | Louisville City | T90' | 5.94 | ||
L | 21/06 | Hartford Athletic | ![]() | 3-0 | ![]() | Loudoun United | T90' | 7.72 | ||
W | 14/06 | Loudoun United | ![]() | 3-2 | ![]() | Detroit City | T90' | 6.51 |
DNP=Did not play |