G | M | GS | AST | |
---|---|---|---|---|
7 | 487 | 0 | 1 | |
27 | 1980 | 0 | 1 | |
4 | 130 | 0 | 0 | |
Total | 38 | 2597 | 0 | 2 |
G=Games, M=Minutes, GS=Goals Scored |
D | 19/09 | 03:30 | Los Angeles FC | 1-1 | Austin FC | T31' | |||
L | 15/09 | 03:30 | LA Galaxy | 4-2 | Los Angeles FC | T72' | |||
D | 08/09 | 01:30 | Houston Dynamo | 0-0 | Los Angeles FC | T90' | |||
L | 01/09 | 03:30 | Los Angeles FC | 0-2 | Houston Dynamo | T45' | |||
W | 29/08 | 03:30 | Seattle Sounders | 0-1 | Los Angeles FC | T21' |
DNP=Did not play |