G | M | GS | AST | |
---|---|---|---|---|
8 | 472 | 0 | 1 | |
10 | 291 | 1 | 0 | |
13 | 490 | 0 | 0 | |
2 | 106 | 0 | 0 | |
Total | 33 | 1359 | 1 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
L | 14/09 | 21:30 | Racing Club | 2-1 | Boca Juniors | TDNP | |||
D | 08/09 | 00:00 | Boca Juniors | 1-1 | Talleres | T16' | |||
W | 01/09 | 01:00 | Boca Juniors | 2-1 | Rosario Central | TDNP | |||
D | 27/08 | 01:00 | Estudiantes | 1-1 | Boca Juniors | TDNP | |||
L | 23/08 | 01:30 | Cruzeiro | 2-1 | Boca Juniors | TDNP |
DNP=Did not play |