G | M | GS | AST | |
---|---|---|---|---|
5 | 21 | 0 | 0 | |
1 | 66 | 0 | 0 | |
Total | 6 | 87 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
D | 03/07 | Birmingham Legion | ![]() | 0-0 | ![]() | Charleston Battery | TDNP | |||
W | 22/06 | Charleston Battery | ![]() | 4-1 | ![]() | Phoenix Rising | T1' | 6.37 | ||
L | 19/06 | Miami FC | ![]() | 1-0 | ![]() | Charleston Battery | TDNP | |||
W | 15/06 | Hartford Athletic | ![]() | 1-2 | ![]() | Charleston Battery | TDNP | |||
L | 31/05 | Charleston Battery | ![]() | 0-1 | ![]() | Greenville Triumph SC | TDNP |
DNP=Did not play |