G | M | GS | AST | |
---|---|---|---|---|
23 | 1449 | 6 | 2 | |
1 | 62 | 0 | 0 | |
24 | 1511 | 6 | ||
3 | 163 | 0 | 1 | |
3 | 204 | 0 | 0 | |
1 | 90 | 0 | 0 | |
7 | 457 | 0 | ||
Total | 31 | 1968 | 6 | 3 |
G=Games, M=Minutes, GS=Goals Scored |
L | 22/10 | 02:00 | San Antonio FC | 1-0 | Colorado Springs Switchbacks | T90' | ||
W | 15/10 | 01:00 | Colorado Springs Switchbacks | 2-0 | Phoenix Rising | Q | T71' | |
W | 08/10 | 03:30 | Las Vegas Lights | 2-3 | Colorado Springs Switchbacks | Q | T63' | |
D | 01/10 | 01:00 | Colorado Springs Switchbacks | 1-1 | Rio Grande Valley | TDNP | ||
W | 28/09 | 00:30 | Detroit City | 0-3 | Colorado Springs Switchbacks | T28' |
DNP=Did not play |