G | M | GS | AST | |
---|---|---|---|---|
4 | 215 | 0 | 0 | |
7 | 547 | 0 | 1 | |
11 | 762 | 0 | 1 | |
2 | 154 | 0 | 0 | |
Total | 13 | 916 | 0 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
W | 10/09 | 19:45 | Czech Rep. | 3-2 | Ukraine | T90' | |||
L | 07/09 | 17:00 | Georgia | 4-1 | Czech Rep. | T64' | |||
W | 31/08 | 19:00 | FC Hradec Králové | 0-2 | Sparta Praha | T24' | |||
W | 27/08 | 20:00 | Sparta Praha | 2-0 | Malmö | TDNP | |||
D | 24/08 | 16:00 | Sparta Praha | 2-2 | 1. FC Slovácko | T90' |
DNP=Did not play |