G | M | GS | AST | |
---|---|---|---|---|
28 | 1703 | 3 | 1 | |
1 | 78 | 0 | 0 | |
Total | 29 | 1781 | 3 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
W | 15/09 | 00:00 | Detroit City | 1-0 | New Mexico United | T4' | |||
D | 08/09 | 02:00 | El Paso Locomotive | 0-0 | Detroit City | TDNP | |||
D | 01/09 | 00:00 | Detroit City | 1-1 | Hartford Athletic | T20' | |||
L | 25/08 | 00:00 | Detroit City | 0-1 | FC Tulsa | T73' | |||
W | 22/08 | 00:30 | Tampa Bay Rowdies | 2-3 | Detroit City | T4' |
DNP=Did not play |