G | M | GS | AST | |
---|---|---|---|---|
4 | 320 | 4 | 0 | |
26 | 1661 | 4 | 1 | |
Total | 30 | 1981 | 8 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
D | 19/09 | 03:30 | Seattle Sounders | 2-2 | SJ Earthquakes | T30' | |||
L | 14/08 | 03:30 | Los Angeles FC | 4-1 | SJ Earthquakes | T83' | |||
W | 09/08 | 04:00 | SJ Earthquakes | 5-0 | Necaxa | Qx2 | T64' | ||
L | 01/08 | 03:30 | SJ Earthquakes | 1-2 | LA Galaxy | Q | T90' | ||
D | 28/07 | 03:00 | Chivas | 1-1 | SJ Earthquakes | Q | T83' |
DNP=Did not play |