G | M | GS | AST | |
---|---|---|---|---|
4 | 321 | 1 | 1 | |
2 | 110 | 0 | 0 | |
4 | 265 | 0 | 0 | |
11 | 563 | 1 | 2 | |
Total | 21 | 1259 | 2 | 3 |
G=Games, M=Minutes, GS=Goals Scored |
W | 01/09 | 00:00 | LDU Quito | 3-0 | Barcelona SC | T68' | |||
W | 25/08 | 21:30 | LDU Quito | 3-0 | Libertad de Loja | T45' | |||
L | 22/08 | 01:30 | Lanús | 3-1 | LDU Quito | T90' | |||
L | 15/08 | 01:30 | LDU Quito | 1-2 | Lanús | T90' | |||
W | 10/08 | 21:00 | LDU Quito | 2-1 | Cumbayá FC | T90' |
DNP=Did not play |