G | M | GS | AST | |
---|---|---|---|---|
2 | 180 | 0 | 1 | |
5 | 405 | 3 | 0 | |
7 | 585 | 3 | 1 | |
1 | 66 | 0 | 0 | |
Total | 8 | 651 | 3 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
L | 05/09 | 21:00 | Bolivia | 4-0 | Venezuela | T66' | |||
L | 31/08 | 04:05 | Club Tijuana | 2-1 | Club León | T90' | |||
D | 25/08 | 02:00 | Club León | 1-1 | Santos Laguna | T90' | |||
D | 06/08 | 02:00 | Club León | 1-1 | Colorado Rapids | T90' | |||
L | 29/07 | 03:30 | Club León | 1-2 | Portland Timbers | T90' |
DNP=Did not play |