G | M | GS | AST | |
---|---|---|---|---|
14 | 688 | 0 | 0 | |
Total | 14 | 688 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
D | 16/11 | Lokomotiv | ![]() | 0-0 | ![]() | Spartak Moskva | TDNP | ||
W | 17/08 | Spartak Moskva | ![]() | 3-2 | ![]() | Chertanovo | T20' | ||
W | 28/07 | Spartak Moskva | ![]() | 2-0 | ![]() | Krylya Sovetov | T20' | ||
W | 30/06 | Spartak Moskva | ![]() | 3-2 | ![]() | Ryazan | T45' | ||
D | 22/06 | Spartak Moskva | ![]() | 0-0 | ![]() | Lokomotiv | T20' | ||
W | 14/06 | Spartak Moskva | ![]() | 1-0 | ![]() | Dynamo Moskva | T23' | ||
W | 24/05 | FK Rostov | ![]() | 0-3 | ![]() | Spartak Moskva | T30' | ||
D | 18/05 | Spartak Moskva | ![]() | 0-0 | ![]() | FK Krasnodar | T63' | ||
W | 12/05 | Rubin Kazan | ![]() | 1-4 | ![]() | Spartak Moskva | T62' | ||
L | 27/04 | CSKA Moskva | ![]() | 1-0 | ![]() | Spartak Moskva | T45' |
DNP=Did not play |