G | M | GS | AST | |
---|---|---|---|---|
26 | 1799 | 10 | 3 | |
2 | 131 | 0 | 0 | |
Total | 28 | 1930 | 10 | 3 |
G=Games, M=Minutes, GS=Goals Scored |
L | 15/09 | 03:00 | Oakland Roots SC | 0-1 | San Antonio FC | T27' | |||
L | 08/09 | 00:30 | North Carolina FC | 5-0 | Oakland Roots SC | T90' | |||
W | 31/08 | 23:00 | Oakland Roots SC | 1-0 | New Mexico United | T90' | |||
D | 25/08 | 03:00 | Oakland Roots SC | 1-1 | Memphis 901 | T19' | |||
D | 18/08 | 00:30 | Rhode Island FC | 1-1 | Oakland Roots SC | T77' |
DNP=Did not play |