G | M | GS | AST | |
---|---|---|---|---|
19 | 1665 | 2 | 0 | |
Total | 19 | 1665 | 2 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 04/05 | Melbourne City | ![]() | 0-1 | ![]() | Sydney FC | T90' | |||
D | 27/04 | Sydney FC | ![]() | 1-1 | ![]() | Central Coast | T90' | 7.14 | ||
W | 21/04 | Central Coast | ![]() | 0-1 | ![]() | Sydney FC | T90' | 8.16 | ||
L | 31/03 | Sydney FC | ![]() | 0-4 | ![]() | Melbourne Victory | T90' | 6.83 | ||
L | 27/03 | Canberra United | ![]() | 1-0 | ![]() | Sydney FC | T90' | 6.94 | ||
W | 24/03 | Sydney FC | ![]() | 3-0 | ![]() | Adelaide United | T90' | 7.14 | ||
W | 17/03 | Wellington Phoenix | ![]() | 2-4 | ![]() | Sydney FC | Q | T90' | ||
W | 09/03 | Sydney FC | ![]() | 3-1 | ![]() | Western United | T90' | |||
W | 02/03 | WS Wanderers | ![]() | 0-2 | ![]() | Sydney FC | T90' | |||
D | 10/02 | Melbourne City | ![]() | 0-0 | ![]() | Sydney FC | T90' | 6.94 |
DNP=Did not play |