G | M | GS | AST | |
---|---|---|---|---|
8 | 708 | 1 | 0 | |
4 | 313 | 0 | 1 | |
13 | 857 | 0 | 0 | |
1 | 2 | 0 | 0 | |
Total | 26 | 1880 | 1 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
L | 04/09 | 11:00 | Nagoya Grampus | 0-1 | Sanfrecce Hiroshima | T2' | |||
D | 02/08 | 01:00 | Always Ready | 0-0 | The Strongest | T13' | |||
W | 26/07 | 01:30 | Always Ready | 3-1 | LDU Quito | Q | T90' | ||
D | 21/07 | 22:30 | Bolívar | 0-0 | Always Ready | T90' | |||
L | 19/07 | 01:30 | LDU Quito | 3-0 | Always Ready | T90' |
DNP=Did not play |