G | M | GS | AST | |
---|---|---|---|---|
4 | 19 | 0 | 0 | |
7 | 630 | 0 | 0 | |
1 | 59 | 0 | 0 | |
2 | 180 | 0 | 0 | |
Total | 14 | 888 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 17/07 | Westchester SC | ![]() | 2-3 | ![]() | Spokane Velocity | T90' | 6.19 | ||
L | 13/07 | FC Naples | ![]() | 2-1 | ![]() | Westchester SC | T90' | 6.37 | ||
L | 03/07 | Westchester SC | ![]() | 0-3 | ![]() | Greenville Triumph SC | T90' | 5.74 | ||
L | 29/06 | Pittsburgh Riverhounds | ![]() | 1-0 | ![]() | Westchester SC | T90' | 6.82 | ||
W | 19/06 | Forward Madison | ![]() | 1-2 | ![]() | Westchester SC | T90' | 6.41 |
DNP=Did not play |