G | M | GC | AST | |
---|---|---|---|---|
8 | 675 | 6 | 0 | |
7 | 660 | 4 | 0 | |
15 | 1335 | 0 | 0 | |
1 | 45 | 1 | 0 | |
Total | 16 | 1380 | 11 | 0 |
G=Games, M=Minutes, GC=Goals Conceded |
L | 08/07 | 17:00 | England | 1-0 | Spain | TDNP | |||
W | 05/07 | 20:00 | Spain | 5-1 | Ukraine | TDNP | |||
W | 01/07 | 20:00 | Spain | 2-1 | Switzerland | TDNP | |||
D | 27/06 | 19:45 | Spain | 2-2 | Ukraine | T45' | |||
W | 24/06 | 19:45 | Spain | 1-0 | Croatia | TDNP | |||
W | 21/06 | 19:45 | Romania | 0-3 | Spain | TDNP | |||
D | 04/06 | 17:30 | Real Madrid | 1-1 | Athletic Bilbao | TDNP | |||
L | 28/05 | 18:00 | Athletic Bilbao | 0-1 | Elche | TDNP | |||
L | 25/05 | 20:30 | Osasuna | 2-0 | Athletic Bilbao | T90' | |||
W | 20/05 | 15:15 | Athletic Bilbao | 2-1 | Celta de Vigo | TDNP |
DNP=Did not play |