G | M | GS | AST | |
---|---|---|---|---|
5 | 450 | 0 | 0 | |
5 | 450 | 0 | 0 | |
3 | 177 | 0 | 0 | |
Total | 8 | 627 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 12/10 | JK Tammeka | ![]() | 5-1 | ![]() | FC Lootos | T90' | ||
L | 06/10 | FC Ararat | ![]() | 2-1 | ![]() | JK Tammeka | T90' | ||
L | 29/09 | FC Flora | ![]() | 3-0 | ![]() | JK Tammeka | T90' | ||
D | 21/09 | JK Tammeka | ![]() | 2-2 | ![]() | Saku Sporting | T90' | ||
W | 03/08 | FC Ararat | ![]() | 3-4 | ![]() | FC Flora | T90' | ||
L | 09/04 | Estonia | ![]() | 0-2 | ![]() | Northern Ireland | T32' | ||
W | 06/04 | Estonia | ![]() | 3-1 | ![]() | Georgia | T69' | ||
W | 03/04 | Kazakhstan | ![]() | 1-2 | ![]() | Estonia | T76' |
DNP=Did not play |