G | M | GS | AST | |
---|---|---|---|---|
2 | 105 | 1 | 0 | |
3 | 191 | 0 | 0 | |
Total | 5 | 296 | 1 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 02/12 | Estonia | ![]() | 0-2 | ![]() | Switzerland | T15' | ||
W | 29/11 | Estonia | ![]() | 3-0 | ![]() | Azerbaijan | Q | T90' | |
W | 26/11 | Cyprus | ![]() | 0-3 | ![]() | Estonia | TDNP | ||
W | 06/10 | Saku Sporting | ![]() | 0-3 | ![]() | FC Flora | TDNP | ||
W | 02/10 | FC Flora | ![]() | 6-0 | ![]() | FC Lootos | TDNP | ||
W | 29/09 | FC Flora | ![]() | 3-0 | ![]() | JK Tammeka | TDNP | ||
D | 07/09 | SFK Riga | ![]() | 0-0 | ![]() | FC Flora | TDNP | ||
L | 04/09 | Ferencváros | ![]() | 2-1 | ![]() | FC Flora | TDNP | ||
L | 24/03 | Estonia | ![]() | 0-5 | ![]() | Bosnia and Herzegovina | T23' | ||
W | 21/03 | Estonia | ![]() | 2-0 | ![]() | Kazakhstan | T78' |
DNP=Did not play |