G | M | GC | AST | |
---|---|---|---|---|
2 | 91 | 2 | 0 | |
3 | 270 | 0 | ||
5 | 361 | 0 | 0 | |
1 | 90 | 1 | 0 | |
2 | 180 | 3 | 0 | |
3 | 270 | 0 | 0 | |
Total | 8 | 631 | 6 | 0 |
G=Games, M=Minutes, GC=Goals Conceded |
W | 02/12 | Kosovo | ![]() | 1-2 | ![]() | Estonia | T90' | ||
L | 29/11 | Kosovo | ![]() | 8-0 | ![]() | Estonia | TDNP | ||
W | 12/10 | FC Flora | ![]() | 4-0 | ![]() | FC Ararat | T90' | ||
W | 06/10 | Saku Sporting | ![]() | 0-3 | ![]() | FC Flora | TDNP | ||
W | 02/10 | FC Flora | ![]() | 6-0 | ![]() | FC Lootos | T90' | ||
W | 29/09 | FC Flora | ![]() | 3-0 | ![]() | JK Tammeka | T90' | ||
D | 07/09 | SFK Riga | ![]() | 0-0 | ![]() | FC Flora | T1' | ||
L | 04/09 | Ferencváros | ![]() | 2-1 | ![]() | FC Flora | T90' | ||
W | 29/08 | FC Flora | ![]() | 12-0 | ![]() | FC Lootos | TDNP | ||
W | 24/08 | Kalev Tallinn | ![]() | 0-4 | ![]() | FC Flora | TDNP |
DNP=Did not play |