G | M | GC | AST | |
---|---|---|---|---|
7 | 630 | 11 | 0 | |
Total | 7 | 630 | 11 | 0 |
G=Games, M=Minutes, GC=Goals Conceded |
L | 06/10 | Orlando Pride | ![]() | 2-0 | ![]() | Washington Spirit | TDNP | |||
W | 28/09 | Angel City FC | ![]() | 1-2 | ![]() | Washington Spirit | TDNP | |||
L | 30/03 | Wellington Phoenix | ![]() | 2-0 | ![]() | WS Wanderers | TDNP | |||
W | 23/03 | WS Wanderers | ![]() | 3-1 | ![]() | Western United | TDNP | |||
W | 16/03 | WS Wanderers | ![]() | 1-0 | ![]() | Perth Glory | TDNP | |||
W | 13/03 | WS Wanderers | ![]() | 4-1 | ![]() | Canberra United | TDNP | |||
D | 09/03 | Canberra United | ![]() | 1-1 | ![]() | WS Wanderers | TDNP | |||
L | 02/03 | WS Wanderers | ![]() | 0-2 | ![]() | Sydney FC | TDNP | |||
L | 16/02 | Melbourne Victory | ![]() | 4-0 | ![]() | WS Wanderers | T90' | 6.02 | ||
W | 09/02 | WS Wanderers | ![]() | 2-1 | ![]() | Newcastle Jets | T90' | 8.26 |
DNP=Did not play |