G | M | GS | AST | |
---|---|---|---|---|
1 | 90 | 0 | 0 | |
3 | 262 | 0 | 0 | |
Total | 4 | 352 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
D | 24/03 | San Marino | ![]() | 0-0 | ![]() | Saint Kitts and Nevis | T90' | ||
W | 12/10 | Sint Maarten | ![]() | 2-3 | ![]() | Saint Kitts and Nevis | T90' | ||
L | 11/09 | Saint Lucia | ![]() | 2-0 | ![]() | Saint Kitts and Nevis | T90' | ||
L | 08/09 | Saint Kitts and Nevis | ![]() | 1-2 | ![]() | Guadeloupe | T82' |
DNP=Did not play |