G | M | GS | AST | |
---|---|---|---|---|
10 | 334 | 0 | 0 | |
2 | 117 | 0 | 0 | |
2 | 79 | 0 | 0 | |
Total | 14 | 530 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 12/06 | 01:00 | Louisville City | ![]() | 2-1 | ![]() | Rhode Island FC | T8' | |
W | 08/06 | 01:00 | Louisville City | ![]() | 2-1 | ![]() | Tampa Bay Rowdies | T19' | |
L | 31/05 | 23:00 | Loudoun United | ![]() | 2-1 | ![]() | Louisville City | T52' | |
W | 25/05 | 03:00 | Monterey Bay | ![]() | 0-2 | ![]() | Louisville City | T70' | |
D | 18/05 | 00:00 | Hartford Athletic | ![]() | 1-1 | ![]() | Louisville City | T73' |
DNP=Did not play |