G | M | GS | AST | |
---|---|---|---|---|
6 | 500 | 2 | 0 | |
2 | 180 | 0 | 0 | |
4 | 305 | 0 | 2 | |
Total | 12 | 985 | 2 | 2 |
G=Games, M=Minutes, GS=Goals Scored |
W | 01/09 | 16:30 | Paksi | 2-1 | Puskás Akadémia FC | T85' | |||
L | 29/08 | 18:00 | Paksi | 0-3 | Mladá Boleslav | T90' | |||
D | 22/08 | 17:00 | Mladá Boleslav | 2-2 | Paksi | Q | T90' | ||
W | 18/08 | 16:45 | Paksi | 2-1 | Nyíregyháza Spartacus | T90' | |||
D | 13/08 | 19:45 | FK Mornar Bar | 2-2 | Paksi | T90' |
DNP=Did not play |