G | M | GS | AST | |
---|---|---|---|---|
8 | 637 | 0 | 3 | |
13 | 1043 | 0 | 3 | |
12 | 1068 | 0 | 1 | |
3 | 251 | 0 | 2 | |
Total | 36 | 2999 | 0 | 9 |
G=Games, M=Minutes, GS=Goals Scored |
L | 14/09 | 21:30 | Racing Club | 2-1 | Boca Juniors | T90' | |||
D | 08/09 | 00:00 | Boca Juniors | 1-1 | Talleres | T90' | |||
D | 27/08 | 01:00 | Estudiantes | 1-1 | Boca Juniors | T90' | |||
L | 23/08 | 01:30 | Cruzeiro | 2-1 | Boca Juniors | T90' | |||
W | 18/08 | 18:30 | Boca Juniors | 3-2 | San Lorenzo | TDNP |
DNP=Did not play |