G | M | GS | AST | |
---|---|---|---|---|
10 | 662 | 0 | 1 | |
1 | 31 | 0 | 0 | |
1 | 90 | 0 | 0 | |
Total | 12 | 783 | 0 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
W | 13/07 | New Mexico United | ![]() | 1-2 | ![]() | Charleston Battery | T1' | 6.40 | ||
W | 22/06 | Charleston Battery | ![]() | 4-1 | ![]() | Phoenix Rising | B | T45' | 6.77 | |
L | 19/06 | Miami FC | ![]() | 1-0 | ![]() | Charleston Battery | T69' | 7.01 | ||
W | 15/06 | Hartford Athletic | ![]() | 1-2 | ![]() | Charleston Battery | T8' | 6.60 | ||
D | 07/06 | Loudoun United | ![]() | 1-1 | ![]() | Charleston Battery | TDNP |
DNP=Did not play |