G | M | GS | AST | |
---|---|---|---|---|
15 | 1288 | 5 | 1 | |
1 | 90 | 0 | 0 | |
Total | 16 | 1378 | 5 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
L | 05/07 | FC Tallinn | ![]() | 1-5 | ![]() | Tartu JK Welco | T71' | 6.09 | ||
W | 30/06 | Kalev Tallinn B | ![]() | 0-3 | ![]() | FC Tallinn | Q | T90' | 6.69 | |
W | 19/06 | FCI Levadia B | ![]() | 0-2 | ![]() | FC Tallinn | Q | T90' | 6.69 | |
W | 14/06 | FC Tallinn | ![]() | 1-0 | ![]() | FC Flora B | T90' | 6.61 | ||
W | 03/06 | FC Tallinn | ![]() | 7-0 | ![]() | Nomme Kalju B | Qx2B | T90' | 7.23 |
DNP=Did not play |