G | M | GS | AST | |
---|---|---|---|---|
4 | 360 | 1 | 0 | |
7 | 556 | 5 | 0 | |
15 | 1295 | 14 | 7 | |
26 | 2211 | 20 | 7 | |
2 | 111 | 0 | 0 | |
Total | 28 | 2322 | 20 | 7 |
G=Games, M=Minutes, GS=Goals Scored |
W | 10/07 | NE Revolution | ![]() | 1-2 | ![]() | Inter Miami CF | Qx2 | T90' | 8.80 | |
W | 06/07 | CF Montréal | ![]() | 1-4 | ![]() | Inter Miami CF | Qx2B | T90' | 9.59 | |
L | 29/06 | PSG | ![]() | 4-0 | ![]() | Inter Miami CF | T90' | 7.28 | ||
D | 24/06 | Inter Miami CF | ![]() | 2-2 | ![]() | Palmeiras | T90' | 7.38 | ||
W | 19/06 | Inter Miami CF | ![]() | 2-1 | ![]() | FC Porto | Q | T90' | 8.14 |
DNP=Did not play |