G | M | GS | AST | |
---|---|---|---|---|
6 | 402 | 3 | 0 | |
14 | 576 | 3 | 1 | |
1 | 62 | 0 | 0 | |
Total | 21 | 1040 | 6 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
W | 15/06 | 01:00 | Vinotinto Ecuador | ![]() | 1-2 | ![]() | LDU Quito | T79' | |
W | 31/05 | 17:30 | LDU Quito | ![]() | 3-2 | ![]() | Técnico Univ. | Q | T75' |
W | 29/05 | 01:30 | LDU Quito | ![]() | 3-0 | ![]() | Central Córdoba S.Estero | Qx2 | T75' |
L | 24/05 | 22:30 | Universidad Catolica | ![]() | 3-1 | ![]() | LDU Quito | T33' | |
D | 20/05 | 01:00 | LDU Quito | ![]() | 1-1 | ![]() | Libertad de Loja | T45' |
DNP=Did not play |