G | M | GS | AST | |
---|---|---|---|---|
2 | 38 | 0 | 0 | |
35 | 2760 | 24 | 2 | |
3 | 209 | 2 | 2 | |
40 | 3007 | 26 | 4 | |
1 | 45 | 0 | 0 | |
3 | 257 | 1 | 0 | |
4 | 326 | 4 | 3 | |
8 | 628 | 5 | 4 | |
Total | 48 | 3635 | 31 | 7 |
G=Games, M=Minutes, GS=Goals Scored |
L | 17/06 | Romania | ![]() | 1-2 | ![]() | Slovakia | T90' | 6.52 | ||
L | 14/06 | Spain | ![]() | 2-1 | ![]() | Romania | Q | T77' | 7.12 | |
L | 11/06 | Italy | ![]() | 1-0 | ![]() | Romania | T90' | 6.07 | ||
D | 23/05 | CFR Cluj | ![]() | 1-1 | ![]() | Steaua Bucareste | Q | T90' | 8.15 | |
W | 19/05 | Rapid Bucuresti | ![]() | 1-4 | ![]() | CFR Cluj | T27' | 6.17 | ||
W | 14/05 | CFR Cluj | ![]() | 3-2 | ![]() | Hermannstadt | QB | T90' | ||
D | 10/05 | CS Universitatea Craiova | ![]() | 2-2 | ![]() | CFR Cluj | T26' | 6.56 | ||
W | 03/05 | CFR Cluj | ![]() | 1-0 | ![]() | Universitatea Cluj | T90' | 6.93 | ||
D | 28/04 | Dinamo Bucuresti | ![]() | 1-1 | ![]() | CFR Cluj | T71' | 6.53 | ||
W | 24/04 | CFR Cluj | ![]() | 4-1 | ![]() | Farul | QB | T74' |
DNP=Did not play |