G | M | GS | AST | |
---|---|---|---|---|
2 | 178 | 0 | 0 | |
6 | 540 | 0 | 0 | |
8 | 718 | 0 | 0 | |
3 | 60 | 0 | 0 | |
Total | 11 | 778 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 12/10 | FC Flora | ![]() | 4-0 | ![]() | FC Ararat | T90' | ||
W | 06/10 | Saku Sporting | ![]() | 0-3 | ![]() | FC Flora | T90' | ||
W | 02/10 | FC Flora | ![]() | 6-0 | ![]() | FC Lootos | T90' | ||
W | 29/09 | FC Flora | ![]() | 3-0 | ![]() | JK Tammeka | T90' | ||
D | 07/09 | SFK Riga | ![]() | 0-0 | ![]() | FC Flora | T100' | ||
L | 04/09 | Ferencváros | ![]() | 2-1 | ![]() | FC Flora | T78' | ||
W | 29/08 | FC Flora | ![]() | 12-0 | ![]() | FC Lootos | TDNP | ||
W | 24/08 | Kalev Tallinn | ![]() | 0-4 | ![]() | FC Flora | T90' | ||
W | 03/08 | FC Ararat | ![]() | 3-4 | ![]() | FC Flora | T90' | ||
D | 16/07 | Estonia | ![]() | 1-1 | ![]() | Luxembourg | T5' |
DNP=Did not play |