G | M | GS | AST | |
---|---|---|---|---|
15 | 745 | 5 | 3 | |
Total | 15 | 745 | 5 | 3 |
G=Games, M=Minutes, GS=Goals Scored |
L | 24/11 | Orlando Pride | ![]() | 1-0 | ![]() | Washington Spirit | T73' | 7.75 | ||
D | 16/11 | Washington Spirit | ![]() | 1-1 | ![]() | Gotham FC | B | T53' | 7.45 | |
W | 10/11 | Washington Spirit | ![]() | 2-1 | ![]() | Bay FC | T85' | 7.04 | ||
W | 02/11 | North Carolina Courage | ![]() | 0-1 | ![]() | Washington Spirit | B | T61' | 7.24 | |
W | 20/10 | Washington Spirit | ![]() | 2-0 | ![]() | Chicago Stars FC | Q | T87' | 7.65 | |
W | 13/10 | Washington Spirit | ![]() | 4-1 | ![]() | Racing Louisville FC | Qx2 | T86' | 8.57 | |
L | 06/10 | Orlando Pride | ![]() | 2-0 | ![]() | Washington Spirit | T45' | 6.43 | ||
W | 28/09 | Angel City FC | ![]() | 1-2 | ![]() | Washington Spirit | Q | T21' | 7.45 | |
L | 21/09 | Kansas City | ![]() | 3-0 | ![]() | Washington Spirit | T45' | 7.04 | ||
W | 15/09 | Washington Spirit | ![]() | 3-0 | ![]() | Houston Dash | T21' | 6.53 |
DNP=Did not play |