G | M | GS | AST | |
---|---|---|---|---|
6 | 540 | 0 | 0 | |
13 | 1170 | 0 | 0 | |
8 | 675 | 0 | 0 | |
3 | 180 | 0 | 0 | |
Total | 30 | 2565 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 14/09 | 19:00 | San Lorenzo | 0-1 | Vélez Sarsfield | T45' | |||
L | 07/08 | 01:10 | San Lorenzo | 1-3 | Vélez Sarsfield | T45' | |||
D | 03/08 | 23:15 | Independiente | 0-0 | San Lorenzo | T90' | |||
D | 27/07 | 21:00 | San Lorenzo | 1-1 | Newell´s Old Boys | T90' | |||
W | 23/07 | 22:45 | Gimnasia | 0-1 | San Lorenzo | T90' |
DNP=Did not play |