G | M | GS | AST | |
---|---|---|---|---|
5 | 183 | 0 | 0 | |
6 | 181 | 0 | 0 | |
25 | 1799 | 0 | 2 | |
Total | 36 | 2163 | 0 | 2 |
G=Games, M=Minutes, GS=Goals Scored |
W | 19/09 | 00:30 | Toronto FC | 0-2 | Columbus Crew | T90' | |||
D | 15/09 | 00:30 | FC Cincinnati | 0-0 | Columbus Crew | T8' | |||
W | 01/09 | 00:30 | Columbus Crew | 4-2 | New York City FC | T71' | |||
W | 29/08 | 00:30 | Philadelphia Union | 0-1 | Columbus Crew | T90' | |||
W | 26/08 | 00:15 | Columbus Crew | 3-1 | Los Angeles FC | T90' |
DNP=Did not play |