G | GS | ||||
---|---|---|---|---|---|
[2021/2022>2023/2024] | 90 | 0 | details | ||
[2017/2018>2020/2021] | 115 | 0 | details | ||
c | [2014/2015>2016/2017] | 98 | 0 | details | |
c | [2013/2014] | 3 | 0 | details | |
c | [2010/2011>2011/2012, 2013/2014] | 3 | 0 | details | |
c | [2012/2013] | 25 | 0 | details | |
c | [2011/2012] | 29 | 0 | details | |
c | [2009/2010>2010/2011] | 1 | 0 | details | |
Totals | 364 | 0 |
cStatistics complete (confirmed) |
cStatistics complete (confirmed) |
cStatistics complete (confirmed) |