G | M | GS | AST | |
---|---|---|---|---|
2 | 180 | 0 | 0 | |
2 | 180 | 0 | 0 | |
5 | 440 | 0 | 0 | |
Total | 7 | 620 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
L | 07/09 | Eintracht Frankfurt | ![]() | 6-0 | ![]() | FC Minsk | T90' | ||
L | 04/09 | FC Minsk | ![]() | 1-6 | ![]() | Breidablik | T90' | ||
D | 16/07 | Bulgaria | ![]() | 0-0 | ![]() | Kazakhstan | T90' | ||
L | 12/07 | Kazakhstan | ![]() | 0-3 | ![]() | Romania | T90' | ||
W | 04/06 | Kazakhstan | ![]() | 4-1 | ![]() | Armenia | TDNP | ||
L | 31/05 | Armenia | ![]() | 2-1 | ![]() | Kazakhstan | T90' | ||
L | 09/04 | Romania | ![]() | 1-0 | ![]() | Kazakhstan | T90' | ||
L | 05/04 | Kazakhstan | ![]() | 0-1 | ![]() | Bulgaria | T80' |
DNP=Did not play |