G | M | GS | AST | |
---|---|---|---|---|
12 | 248 | 0 | 0 | |
2 | 80 | 0 | 0 | |
2 | 76 | 0 | 0 | |
Total | 16 | 404 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 13/07 | New Mexico United | ![]() | 1-2 | ![]() | Charleston Battery | T60' | 6.60 | ||
W | 06/07 | Charleston Battery | ![]() | 1-0 | ![]() | North Carolina FC | T1' | |||
D | 03/07 | Birmingham Legion | ![]() | 0-0 | ![]() | Charleston Battery | T4' | |||
W | 22/06 | Charleston Battery | ![]() | 4-1 | ![]() | Phoenix Rising | T8' | 6.58 | ||
L | 19/06 | Miami FC | ![]() | 1-0 | ![]() | Charleston Battery | T61' | 6.58 |
DNP=Did not play |