G | M | GS | AST | |
---|---|---|---|---|
5 | 398 | 0 | 0 | |
5 | 421 | 2 | 0 | |
10 | 819 | 2 | 0 | |
1 | 90 | 0 | 0 | |
Total | 11 | 909 | 2 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 10/09 | 19:45 | Czech Rep. | 3-2 | Ukraine | T90' | |||
L | 07/09 | 17:00 | Georgia | 4-1 | Czech Rep. | TDNP | |||
W | 31/08 | 19:00 | FC Hradec Králové | 0-2 | Sparta Praha | T90' | |||
W | 27/08 | 20:00 | Sparta Praha | 2-0 | Malmö | T90' | |||
W | 21/08 | 20:00 | Malmö | 0-2 | Sparta Praha | T83' |
DNP=Did not play |