G | M | GS | AST | |
---|---|---|---|---|
4 | 360 | 1 | 0 | |
7 | 438 | 1 | 1 | |
11 | 798 | 2 | 1 | |
1 | 26 | 0 | 0 | |
Total | 12 | 824 | 2 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
L | 07/09 | 17:00 | Georgia | 4-1 | Czech Rep. | T26' | |||
W | 31/08 | 19:00 | FC Hradec Králové | 0-2 | Sparta Praha | T66' | |||
W | 27/08 | 20:00 | Sparta Praha | 2-0 | Malmö | T90' | |||
D | 24/08 | 16:00 | Sparta Praha | 2-2 | 1. FC Slovácko | T18' | |||
W | 21/08 | 20:00 | Malmö | 0-2 | Sparta Praha | Q | T90' |
DNP=Did not play |