G | M | GC | AST | |
---|---|---|---|---|
6 | 540 | 9 | 0 | |
14 | 1260 | 14 | 0 | |
17 | 1530 | 12 | 0 | |
1 | 90 | 2 | 0 | |
1 | 90 | 2 | 0 | |
Total | 39 | 3510 | 39 | 0 |
G=Games, M=Minutes, GC=Goals Conceded |
D | 15/09 | 19:00 | Estudiantes | 1-1 | Platense | T90' | |||
L | 31/08 | 22:00 | Talleres | 1-0 | Estudiantes | T90' | |||
D | 27/08 | 01:00 | Estudiantes | 1-1 | Boca Juniors | T90' | |||
L | 18/08 | 21:00 | Atlético Tucumán | 2-0 | Estudiantes | T90' | |||
L | 12/08 | 00:00 | Estudiantes | 0-2 | Independiente | T90' |
DNP=Did not play |