G | M | GS | AST | |
---|---|---|---|---|
6 | 540 | 0 | 0 | |
18 | 947 | 0 | 1 | |
8 | 720 | 0 | 0 | |
3 | 270 | 0 | 0 | |
35 | 2477 | 0 | 1 | |
2 | 180 | 0 | 0 | |
1 | 90 | 0 | 0 | |
1 | 56 | 0 | 0 | |
4 | 326 | 0 | 1 | |
Total | 39 | 2803 | 0 | 1 |
G=Games, M=Minutes, GS=Goals Scored |
D | 19/09 | 03:30 | Los Angeles FC | 1-1 | Austin FC | T90' | |||
L | 15/09 | 03:30 | LA Galaxy | 4-2 | Los Angeles FC | T18' | |||
L | 08/09 | 14:00 | Luxembourg | 0-1 | Belarus | T90' | |||
L | 01/09 | 03:30 | Los Angeles FC | 0-2 | Houston Dynamo | T45' | |||
W | 29/08 | 03:30 | Seattle Sounders | 0-1 | Los Angeles FC | T90' |
DNP=Did not play |