G | M | GS | AST | |
---|---|---|---|---|
14 | 1101 | 8 | 3 | |
2 | 193 | 3 | 0 | |
2 | 100 | 0 | 0 | |
Total | 18 | 1394 | 11 | 3 |
G=Games, M=Minutes, GS=Goals Scored |
W | 13/07 | New Mexico United | ![]() | 1-2 | ![]() | Charleston Battery | T60' | 6.60 | ||
W | 06/07 | Charleston Battery | ![]() | 1-0 | ![]() | North Carolina FC | T62' | 6.35 | ||
D | 03/07 | Birmingham Legion | ![]() | 0-0 | ![]() | Charleston Battery | T90' | 7.16 | ||
W | 22/06 | Charleston Battery | ![]() | 4-1 | ![]() | Phoenix Rising | QB | T89' | 7.83 | |
L | 19/06 | Miami FC | ![]() | 1-0 | ![]() | Charleston Battery | T90' | 6.85 |
DNP=Did not play |