G | M | GC | AST | |
---|---|---|---|---|
4 | 360 | 3 | 0 | |
1 | 90 | 3 | 0 | |
1 | 62 | 2 | 0 | |
6 | 512 | 0 | ||
2 | 180 | 4 | 0 | |
Total | 8 | 692 | 12 | 0 |
G=Games, M=Minutes, GC=Goals Conceded |
D | 21/11 | 19:45 | 1-1 | TDNP | ||||
L | 17/11 | 17:00 | 2-0 | T90' | ||||
L | 12/11 | 04:00 | Montedio Yamagata | 2-1 | Ventforet Kofu | TDNP | ||
W | 08/11 | 10:00 | 4-1 | T90' | ||||
W | 29/10 | 05:00 | Omiya Ardija | 0-2 | Ventforet Kofu | TDNP |
DNP=Did not play |