G | M | GS | AST | |
---|---|---|---|---|
17 | 1247 | 0 | 0 | |
2 | 120 | 0 | 0 | |
2 | 180 | 0 | 0 | |
Total | 21 | 1547 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
W | 13/07 | New Mexico United | ![]() | 1-2 | ![]() | Charleston Battery | T90' | 6.90 | ||
W | 06/07 | Charleston Battery | ![]() | 1-0 | ![]() | North Carolina FC | T90' | 7.17 | ||
D | 03/07 | Birmingham Legion | ![]() | 0-0 | ![]() | Charleston Battery | T90' | 6.98 | ||
W | 22/06 | Charleston Battery | ![]() | 4-1 | ![]() | Phoenix Rising | T82' | 6.66 | ||
L | 19/06 | Miami FC | ![]() | 1-0 | ![]() | Charleston Battery | T61' | 6.73 |
DNP=Did not play |