G | GS | AST | ||||
---|---|---|---|---|---|---|
[2024/2025] | 4 | 0 | 0 | details | ||
c | [2023/2024] | 43 | 15 | 9 | details | |
c | [2011/2012>2013/2014, 2019/2020>2023/2024] | 124 | 49 | 14 | details | |
c | [2016/2017>2018/2019] | 80 | 24 | 5 | details | |
c | [2014/2015>2015/2016] | 59 | 18 | 0 | details | |
c | [2015/2016] | 1 | 0 | 0 | details | |
c | [2013/2014] | 24 | 6 | 0 | details | |
Totals | 335 | 112 | 28 |
cStatistics complete (confirmed) |
cStatistics complete (confirmed) |
cStatistics complete (confirmed) |