G | GS | ||||
---|---|---|---|---|---|
c | [2023/2024] | 15 | 5 | details | |
[2011/2012>2013/2014, 2019/2020>2023/2024] | 124 | 49 | details | ||
[2016/2017>2018/2019] | 80 | 24 | details | ||
c | [2014/2015>2015/2016] | 59 | 18 | details | |
[2015/2016] | 1 | 0 | details | ||
c | [2013/2014] | 24 | 6 | details | |
Totals | 303 | 102 |
cStatistics complete (confirmed) |
cStatistics complete (confirmed) |
cStatistics complete (confirmed) |