G | M | GS | AST | |
---|---|---|---|---|
4 | 194 | 0 | 0 | |
4 | 194 | 0 | 0 | |
1 | 82 | 0 | 0 | |
6 | 525 | 0 | 0 | |
7 | 607 | 0 | 0 | |
Total | 11 | 801 | 0 | 0 |
G=Games, M=Minutes, GS=Goals Scored |
D | 08/09 | 03:30 | Vancouver Whitecaps | 0-0 | FC Dallas | TDNP | |||
L | 04/08 | 22:00 | United States of America | 1-2 | Mexico | T120' | |||
W | 02/08 | 22:00 | United States of America | 2-1 | Panama | T90' | |||
W | 30/07 | 22:00 | United States of America | 1-0 | Guatemala | T90' | |||
W | 27/07 | 02:00 | United States of America | 1-0 | Costa Rica | T90' |
DNP=Did not play |