G | M | GS | AST | |
---|---|---|---|---|
8 | 626 | 0 | 2 | |
12 | 899 | 5 | 3 | |
1 | 45 | 0 | 0 | |
Total | 21 | 1570 | 5 | 5 |
G=Games, M=Minutes, GS=Goals Scored |
W | 19/07 | Viking | ![]() | 2-4 | ![]() | Bodo/Glimt | T85' | 6.59 | ||
W | 12/07 | Bodo/Glimt | ![]() | 2-0 | ![]() | Sandefjord | Q | T90' | 7.76 | |
D | 05/07 | Kristiansund BK | ![]() | 1-1 | ![]() | Bodo/Glimt | T79' | 7.25 | ||
L | 29/06 | Bodo/Glimt | ![]() | 1-2 | ![]() | Sarpsborg 08 | T73' | 6.73 | ||
W | 21/06 | Bodo/Glimt | ![]() | 3-0 | ![]() | Brann | Q | T79' | 7.50 |
DNP=Did not play |